AJCC/TNM *睾丸癌分期 | ||||
---|---|---|---|---|
分期 | 肿瘤 | 区域淋巴结转移 | 远处转移 | 血清肿瘤标志物 |
0 | pTis | N0 | M0 | S0 |
I | pT1-PT4 | N0 | M0 | SX |
IA | pT1 | N0 | M0 | S0 |
IB | pT2–pT4 | N0 | M0 | S0 |
IS | Any pT/TX | N0 | M0 | S1-S3 |
II | Any pT/TX | N1-N3 | M0 | SX |
IIA | Any pT/TX | N1 | M0 | S0, S1 |
IIB | Any pT/TX | N2 | M0 | S0, S1 |
IIC | Any pT/TX | N3 | M0 | S0, S1 |
III | Any pT/TX | 任何N | M1 | SX |
IIIA | Any pT/TX | 任何N | M1a | S0, S1 |
IIIB | Any pT/TX | N1-N3 | M0 | S2 |
Any pT/TX | 任何N | M1a | S2 | |
IIIC | Any pT/TX | N1-N3 | M0 | S3 |
Any pT/TX | 任何N | M1a | S3 | |
Any pT/TX | 任何N | M1b | Any S | |
AJCC=美国癌症协会;T=原发肿瘤;N=局部淋巴结转移;M=远端转移 |